Scan-to-BIM pricing has two components: the 3D scanning (data capture) and the BIM modeling (converting point clouds to Revit models). THE FUTURE 3D handles the scanning; you choose your own BIM modeling provider.
Component 1: 3D Laser Scanning (THE FUTURE 3D)
| Project Type | Per SF Rate | 10,000 SF Example |
|---|---|---|
| Commercial office | $0.20-$0.45/SF | $2,000-$4,500 |
| Industrial/warehouse | $0.25-$0.55/SF | $2,500-$5,500 |
| Healthcare | $0.30-$0.55/SF | $3,000-$5,500 |
| Data center | $0.35-$0.65/SF | $3,500-$6,500 |
| Heritage/historic | $0.30-$0.60/SF | $3,000-$6,000 |
Minimum project: $1,000
Component 2: BIM Modeling (Industry Reference Pricing)
BIM modeling costs depend on the Level of Development (LOD):
| LOD Level | Description | Per SF Rate | 10,000 SF Example |
|---|---|---|---|
| LOD 200 | Basic geometry, generic objects | $0.15-$0.25/SF | $1,500-$2,500 |
| LOD 300 | Accurate with object types identified | $0.25-$0.45/SF | $2,500-$4,500 |
| LOD 350 | Coordination-ready with connections | $0.35-$0.55/SF | $3,500-$5,500 |
| LOD 400 | Fabrication-ready with full detail | $0.45-$0.75/SF | $4,500-$7,500 |
Note: BIM modeling is performed by your team or a third-party BIM firm, not by THE FUTURE 3D.
Total Scan-to-BIM Cost Examples
| Scenario | Scanning | Modeling | Total |
|---|---|---|---|
| 5,000 SF office, LOD 200 | $1,500 | $1,000 | $2,500 |
| 10,000 SF commercial, LOD 300 | $3,500 | $3,500 | $7,000 |
| 25,000 SF hospital, LOD 350 | $10,000 | $11,000 | $21,000 |
| 50,000 SF industrial, LOD 300 | $17,500 | $15,000 | $32,500 |
What Affects Scan-to-BIM Cost
- Building complexity — MEP-heavy spaces cost more to both scan and model
- LOD level — Higher LOD = more modeling detail = higher cost
- Accuracy requirements — Survey-grade (±2mm) vs. standard (±5mm)
- Site access — After-hours, security clearance, or restricted access adds cost
- Timeline — Rush delivery carries 25-50% premium
- Multi-floor buildings — More floors = more scan positions = more field time
How to Minimize Cost
- Only request the LOD level you actually need (LOD 200 is sufficient for many renovations)
- Provide existing floor plans to optimize scan position planning
- Schedule scanning during normal business hours when possible
- Bundle multiple buildings for volume discounts
THE FUTURE 3D provides the scanning data component at competitive per-sqft rates. Get a free quote at info@thefuture3d.com or call +1-347-998-1464.