States with Mandatory Mapping Requirements
These states legally require schools to provide digital floor plans and mapping data to first responders:
| State | Legislation | Key Requirement |
|---|---|---|
| Texas | TEC §37.108, HB 3 | All K-12 and charter schools — emergency response mapping |
| New Jersey | SB 2426 | Boards of education — critical incident mapping data |
| Virginia | Code 22.1-279.8 | School boards — collaborative response graphics |
| West Virginia | HB 3166 (2025) | County boards — standardized mapping by Sept 2025 |
| Wisconsin | Act 109 | All public and private schools — blueprints to law enforcement |
States with Funded Mapping Programs
These states provide grant funding for school mapping:
| State | Funding | Per-School Amount |
|---|---|---|
| Georgia | HB 268 | $61,000/school |
| Michigan | Sec 97c/97d | Up to $1M/grantee |
| Minnesota | State allocation | $7M statewide (through June 2026) |
| Florida | HB 301 | $3,000–$5,000/school |
| Indiana | HB 1492 | $5,000/school |
| Nebraska | LB 1329 | $525K–$4M |
| Illinois | Section 50 | Competitive grant |
| Louisiana | Safety Grant | $2.4M program |
| Maryland | HB 0472 | Safe Schools Fund |
| South Carolina | Statewide contract | All 1,200+ K-12 schools |
| Kentucky | SB 2 | Varies |
Pending Legislation
- California: AB 598 (held in committee)
- Ohio: SB 105 (search volume up 250% quarterly)
- Federal: Uniform School Mapping Act (introduced, not law)
Important Note on Federal Funding
Federal grants (STOP School Violence, COPS SVPP) do not fund mapping. School safety mapping is funded exclusively at the state level.
Use our compliance checker tool to find your specific state's requirements, or visit our state-by-state guide.